<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Providence Group &#187; The Providence Group</title>
	<atom:link href="http://www.tpgatlanta.com/blog/tag/the-providence-group/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpgatlanta.com/blog</link>
	<description>Residential Real Estate in Metro Atlanta</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Selling Smarter in the New Year</title>
		<link>http://www.tpgatlanta.com/blog/selling-smarter-in-the-new-year/</link>
		<comments>http://www.tpgatlanta.com/blog/selling-smarter-in-the-new-year/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 21:40:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Lee Doernberg]]></category>
		<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1855</guid>
		<description><![CDATA[This newsletter is designed to share ideas and information proven to help small, growing enterprises. Please circulate it to business owners and managers you think would find it of interest. This time of year companies of all sizes and trades are focusing on how to achieve their sales goals in the new year. Top consideration [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/selling-smarter-in-the-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Month in Real Estate</title>
		<link>http://www.tpgatlanta.com/blog/this-month-in-real-estate/</link>
		<comments>http://www.tpgatlanta.com/blog/this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Items of Value]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1840</guid>
		<description><![CDATA[January 2012 Market Update 2012 shows signs of an improving housing market as the U.S. economy continues its forward-moving yet slow road to recovery. Although there are economists projecting housing prices will decline further, aided by distressed property sales that sell at a greater discount, these prices are expected to rebound considerably later in the [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speechworks &#8211; &#8220;What do I do with my hands?&#8221;</title>
		<link>http://www.tpgatlanta.com/blog/speechworks-what-do-i-do-with-my-hands/</link>
		<comments>http://www.tpgatlanta.com/blog/speechworks-what-do-i-do-with-my-hands/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:33:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Guest Author]]></category>
		<category><![CDATA[Joey Asher]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Speechworks]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1830</guid>
		<description><![CDATA[One of the most common questions I get is “What do I do with my hands?” To which I say: “Forget about your hands. If you’re engaging your audience with a strong message and energy, no one will notice your gestures.” I understand why people are worried about gestures. Hands and arms have a full [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/speechworks-what-do-i-do-with-my-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Awesome Ranch in Terramont</title>
		<link>http://www.tpgatlanta.com/blog/an-awesome-ranch-in-terramont/</link>
		<comments>http://www.tpgatlanta.com/blog/an-awesome-ranch-in-terramont/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:40:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Clax Underwood]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[GA]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Roswell]]></category>
		<category><![CDATA[Terramont]]></category>
		<category><![CDATA[The Providence Group]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1825</guid>
		<description><![CDATA[1375 Terramont Drive, Roswell, GA 30076 Clax Underwood at 678.298.1593 or clax@tpgatlanta.com The Providence Group http://www.tpgatlanta.com An awesome 4 Bedroom and 2 Bath Ranch Home in a Convenient Roswell Location, Close to GA400 and Shopping. New Paint and New Wall-to-Wall Carpet. New Roof in 2009. A Re-stained Deck in 2009 on a Fenced and Wooded [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/an-awesome-ranch-in-terramont/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December in Real Estate</title>
		<link>http://www.tpgatlanta.com/blog/december-in-real-estate/</link>
		<comments>http://www.tpgatlanta.com/blog/december-in-real-estate/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Items of Value]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1819</guid>
		<description><![CDATA[One of the key drivers of homes sales, the employment rate, is beginning to show promising signs of a turnaround. The four-week average for jobless claims, as of November 19, was 394,250, a drop of 3,250 from the previous four weeks, and at the lowest levels since April. Consumer confidence also rose 15 points in [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/december-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

