<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Providence Group &#187; Buying a Home</title>
	<atom:link href="http://www.tpgatlanta.com/blog/tag/buying-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpgatlanta.com/blog</link>
	<description>Residential Real Estate in Metro Atlanta</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>This Month in Real Estate</title>
		<link>http://www.tpgatlanta.com/blog/this-month-in-real-estate/</link>
		<comments>http://www.tpgatlanta.com/blog/this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Items of Value]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1840</guid>
		<description><![CDATA[January 2012 Market Update 2012 shows signs of an improving housing market as the U.S. economy continues its forward-moving yet slow road to recovery. Although there are economists projecting housing prices will decline further, aided by distressed property sales that sell at a greater discount, these prices are expected to rebound considerably later in the [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Benefits of Buying a Home</title>
		<link>http://www.tpgatlanta.com/blog/hidden-benefits-of-buying-a-home/</link>
		<comments>http://www.tpgatlanta.com/blog/hidden-benefits-of-buying-a-home/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1769</guid>
		<description><![CDATA[Written by Ilyce Glink on November 11, 2011 When weighing your options for buying a home, you may hear the same criteria: Have you saved enough money for a down payment? Can you afford the expenses associated with owning a home? Are you going to stay in the home for a short period of time [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/hidden-benefits-of-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Price in Vinings Estates!</title>
		<link>http://www.tpgatlanta.com/blog/new-price-in-vinings-estates/</link>
		<comments>http://www.tpgatlanta.com/blog/new-price-in-vinings-estates/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 15:21:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Virtual Tours]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Danielle Galante]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1736</guid>
		<description><![CDATA[Amazing home with too many features to list! One-of-a-kind home with two outdoor fireplaces, IPE decking, slate patios, flagstone paths, custom screened porch, 25&#215;50 saline pool with hot tub! A 3/4 acre lot backs up to 4 acres of not to believed land. Play set. Ameristar fencing, 3 car garage with cubbies, open finished basement [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/new-price-in-vinings-estates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Economic Summary &#8211; by Guest Author Hamid S. Gul</title>
		<link>http://www.tpgatlanta.com/blog/weekly-economic-summary-by-guest-author-hamid-s-gul/</link>
		<comments>http://www.tpgatlanta.com/blog/weekly-economic-summary-by-guest-author-hamid-s-gul/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 11:00:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Guest Authors]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1724</guid>
		<description><![CDATA[Last Thursday, President Obama proposed a $447 billion job stimulus plan, which was larger and broader than most had expected. The program calls for tax cuts, state aid, infrastructure spending, on-the-job training, plus tax cuts for small businesses to encourage hiring and a &#8220;Helping More Americans Refinance Mortgages,&#8221; or HARP plan. There are no details [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/weekly-economic-summary-by-guest-author-hamid-s-gul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September in Real Estate</title>
		<link>http://www.tpgatlanta.com/blog/september-in-real-estate/</link>
		<comments>http://www.tpgatlanta.com/blog/september-in-real-estate/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[John Damiano]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1716</guid>
		<description><![CDATA[The U.S. housing market has shown notable stability in 2011 compared to the previous two years when the tax credit made a clear impact. Although recent economic indicators have been less than expected, including a downward revision of GDP and consumer confidence that mirrors early 2009, owning a home is still valued by the majority [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/september-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

