<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Providence Group &#187; Business Directory</title>
	<atom:link href="http://www.tpgatlanta.com/blog/tag/business-directory/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpgatlanta.com/blog</link>
	<description>Residential Real Estate in Metro Atlanta</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>This Month in Real Estate</title>
		<link>http://www.tpgatlanta.com/blog/this-month-in-real-estate/</link>
		<comments>http://www.tpgatlanta.com/blog/this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Items of Value]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1840</guid>
		<description><![CDATA[January 2012 Market Update 2012 shows signs of an improving housing market as the U.S. economy continues its forward-moving yet slow road to recovery. Although there are economists projecting housing prices will decline further, aided by distressed property sales that sell at a greater discount, these prices are expected to rebound considerably later in the [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics &#8211; How to Keep Your Teen Drivers Safe</title>
		<link>http://www.tpgatlanta.com/blog/back-to-basics-how-to-keep-your-teen-drivers-safe/</link>
		<comments>http://www.tpgatlanta.com/blog/back-to-basics-how-to-keep-your-teen-drivers-safe/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 17:13:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Safe Teen Driving Club]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1823</guid>
		<description><![CDATA[Back to Basics &#8211; How to Keep Your Teen Drivers Safe If you&#8217;re like most parents with a teen about to begin driving, or who has been driving for a short time, you&#8217;re probably concerned about safety. And with good reason. New teen drivers are involved in four times more crashes than any other age [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/back-to-basics-how-to-keep-your-teen-drivers-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Market Update</title>
		<link>http://www.tpgatlanta.com/blog/november-2011-market-update-2/</link>
		<comments>http://www.tpgatlanta.com/blog/november-2011-market-update-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Items of Value]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[First-Time Buyers]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1809</guid>
		<description><![CDATA[While home sales in September were down slightly from a relatively strong month in August, they were up from a year ago, giving encouraging signs of a strengthening market and potential for stabilizing, if not appreciating, home prices. These signs include an increasing demand, shown by the number of people shopping for homes, and the [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/november-2011-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Financial Edge</title>
		<link>http://www.tpgatlanta.com/blog/1791/</link>
		<comments>http://www.tpgatlanta.com/blog/1791/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Advice to the Entrepenuer]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Terry Mechling]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1791</guid>
		<description><![CDATA[Your Financial Edge The Principal Financial Group® is a leader in offering businesses and individuals a wide range of financial products and services, including retirement, investments, and insurance through our diverse family of financial services companies. Looking for an edge? I can help! Features • Do You Need a Debit Card? • Understand the Need [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/1791/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Benefits of Buying a Home</title>
		<link>http://www.tpgatlanta.com/blog/hidden-benefits-of-buying-a-home/</link>
		<comments>http://www.tpgatlanta.com/blog/hidden-benefits-of-buying-a-home/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 10:00:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1769</guid>
		<description><![CDATA[Written by Ilyce Glink on November 11, 2011 When weighing your options for buying a home, you may hear the same criteria: Have you saved enough money for a down payment? Can you afford the expenses associated with owning a home? Are you going to stay in the home for a short period of time [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/hidden-benefits-of-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

