<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Providence Group &#187; Selling Your Home</title>
	<atom:link href="http://www.tpgatlanta.com/blog/category/selling-your-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tpgatlanta.com/blog</link>
	<description>Residential Real Estate in Metro Atlanta</description>
	<lastBuildDate>Wed, 25 Jan 2012 21:40:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>This Month in Real Estate</title>
		<link>http://www.tpgatlanta.com/blog/this-month-in-real-estate/</link>
		<comments>http://www.tpgatlanta.com/blog/this-month-in-real-estate/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:17:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Items of Value]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1840</guid>
		<description><![CDATA[January 2012 Market Update 2012 shows signs of an improving housing market as the U.S. economy continues its forward-moving yet slow road to recovery. Although there are economists projecting housing prices will decline further, aided by distressed property sales that sell at a greater discount, these prices are expected to rebound considerably later in the [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/this-month-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December in Real Estate</title>
		<link>http://www.tpgatlanta.com/blog/december-in-real-estate/</link>
		<comments>http://www.tpgatlanta.com/blog/december-in-real-estate/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 21:10:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Items of Value]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Listing]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1819</guid>
		<description><![CDATA[One of the key drivers of homes sales, the employment rate, is beginning to show promising signs of a turnaround. The four-week average for jobless claims, as of November 19, was 394,250, a drop of 3,250 from the previous four weeks, and at the lowest levels since April. Consumer confidence also rose 15 points in [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/december-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>November 2011 Market Update</title>
		<link>http://www.tpgatlanta.com/blog/november-2011-market-update-2/</link>
		<comments>http://www.tpgatlanta.com/blog/november-2011-market-update-2/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 11:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Items of Value]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Business Directory]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[First-Time Buyers]]></category>
		<category><![CDATA[Keller Williams]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1809</guid>
		<description><![CDATA[While home sales in September were down slightly from a relatively strong month in August, they were up from a year ago, giving encouraging signs of a strengthening market and potential for stabilizing, if not appreciating, home prices. These signs include an increasing demand, shown by the number of people shopping for homes, and the [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/november-2011-market-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Tips for Selling Your Home from Keller Williams</title>
		<link>http://www.tpgatlanta.com/blog/three-tips-for-selling-your-home-from-keller-williams/</link>
		<comments>http://www.tpgatlanta.com/blog/three-tips-for-selling-your-home-from-keller-williams/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 18:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[First-Time Buyers]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1785</guid>
		<description><![CDATA[Check out this great video. It has some really helpful tips on selling a home. Enjoy!]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/three-tips-for-selling-your-home-from-keller-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September in Real Estate</title>
		<link>http://www.tpgatlanta.com/blog/september-in-real-estate/</link>
		<comments>http://www.tpgatlanta.com/blog/september-in-real-estate/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 07:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Buying Your Home]]></category>
		<category><![CDATA[Expert Advice]]></category>
		<category><![CDATA[News and Events]]></category>
		<category><![CDATA[Selling Your Home]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[John Damiano]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[The Providence Group]]></category>

		<guid isPermaLink="false">http://www.tpgatlanta.com/blog/?p=1716</guid>
		<description><![CDATA[The U.S. housing market has shown notable stability in 2011 compared to the previous two years when the tax credit made a clear impact. Although recent economic indicators have been less than expected, including a downward revision of GDP and consumer confidence that mirrors early 2009, owning a home is still valued by the majority [...]]]></description>
		<wfw:commentRss>http://www.tpgatlanta.com/blog/september-in-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

